Status:Arrived
RefreshOther AV6348 flights
Multiple flights operate under the AV6348 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Buenos Aires Ministro Pistarini (EZE) |
| Date | Wed 18 Nov |
| Time | 04:5005:16 |
| Terminal | P |
| Gate | 26 |
| Check-in desk | 176 |
Arrival
| Arrives at | Ushuaia (USH) |
| Date | Wed 18 Nov |
| Time | 08:3008:18 |
| Terminal | Not available |
| Gate | Not available |
| Luggage belt | Not available |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy